Windows XP 5.1
IA32
WinAspi: -
NT-SPTI used
Nero Version: 8.3.2.1
Internal Version: 8, 3, 2, 1
Recorder: <TSSTcorp CDDVDW SH-S203D>Version: SB01 - HA 1 TA 1 - 8.3.2.1
Adapter driver: <Serial ATA> HA 1
Drive buffer : 2048kB
Bus Type : default
CD-ROM: <TSSTcorp DVD-ROM SH-D162C>Version: TS12 - HA 1 TA 0 - 8.3.2.1
Adapter driver: <IDE> HA 1
=== Scsi-Device-Map ===
CdRomPeripheral : TSSTcorp DVD-ROM SH-D162C atapi Port 0 ID 1 DMA: On
CdRomPeripheral : TSSTcorp CDDVDW SH-S203D atapi Port 1 ID 0 DMA: On
DiskPeripheral : ST3500820AS atapi Port 2 ID 0 DMA: On
DiskPeripheral : ST3300631AS atapi Port 3 ID 0 DMA: On
DiskPeripheral : SAMSUNG HD321KJ atapi Port 4 ID 0 DMA: On
DiskPeripheral : SAMSUNG SP2004C atapi Port 5 ID 0 DMA: On
=== CDRom-Device-Map ===
TSSTcorp DVD-ROM SH-D162C N: CdRom0
TSSTcorp CDDVDW SH-S203D H: CdRom1
=======================
AutoRun : 0
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 2046MB (2095532kB)
Free physical memory: 1606MB (1644776kB)
Memory in use : 21 %
Uncached PFiles: 0x0
Use Inquiry : 1
Global Bus Type: default (0)
Check supported media : Disabled (0)
19.8.2008
UDF/ISO Zusammenstellung
20:42:16 #1 Text 0 File SCSIPTICommands.cpp, Line 450
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
20:42:17 #2 Phase 112 File dlgbrnst.cpp, Line 1767
DVD-Video files reallocation started
20:42:17 #3 Phase 114 File dlgbrnst.cpp, Line 1767
DVD-Video files reallocation completed (no file modified)
20:42:17 #4 Text 0 File Isodoc.cpp, Line 6713
UDF document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
UDF Mode : UDF/ISO bridge
UDF Options : automatic
UDF Revision : 1.02
UDF Partition Type : physical
ISO Level : 1 (Max. of 11 = 8 + 3 char)
Character set : ISO 9660
Joliet : FALSE
Allow pathdepth more than 8 directories : TRUE
Allow more than 255 characters in path : TRUE
Write ISO9660 ;1 file extensions : TRUE
20:42:17 #5 Phase 111 File dlgbrnst.cpp, Line 1767
DVD-Video files sorted
20:42:17 #6 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)
20:42:17 #7 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)
20:42:17 #8 Text 0 File Burncd.cpp, Line 3568
Turn on Disc-At-Once, using DVD media
20:42:17 #9 Text 0 File FilesystemSettingsValidator.cpp, Line 142
FS Settings: using validator 'CUDFSettingsValidatorDVD'
ParamMode = 'automatic', changing UDF partition type from 'physical' to 'physical'
Changing UDF revision from '1.02' to '1.02'
20:42:17 #10 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)
20:42:17 #11 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)
20:42:18 #12 Text 0 File DlgWaitCD.cpp, Line 311
Last possible write address on media: 2295103 (510:01.28, 4482MB)
Last address to be written: 2286159 (508:02.09, 4465MB)
20:42:18 #13 Text 0 File DlgWaitCD.cpp, Line 323
Write in overburning mode: NO (enabled: CD DVD)
20:42:18 #14 Text 0 File DlgWaitCD.cpp, Line 2932
Recorder: TSSTcorp CDDVDW SH-S203D, Media type: DVD+R
Disc Manufacturer ID: <MCC>, Media Type ID: <004>, Product revision number: 0
Disc Application Code: 0, Extended Information Indicators: 7
20:42:18 #15 Text 0 File DlgWaitCD.cpp, Line 497
>>> Protocol of DlgWaitCD activities: <<<
=========================================
20:42:18 #16 Text 0 File ThreadedTransferInterface.cpp, Line 754
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 2286160 (2286160) = #2286160/508:2.10
relocatable, disc pos for caching/writing not required/ required
TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2286160 blocks [H: TSSTcorp CDDVDW SH-S203D]
--------------------------------------------------------------
20:42:18 #17 Text 0 File ThreadedTransferInterface.cpp, Line 956
Prepare [H: TSSTcorp CDDVDW SH-S203D] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4682055680, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 2286160 | 0 | 0x00
2286160 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
20:42:18 #18 Text 0 File SCSIPTICommands.cpp, Line 240
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
20:42:18 #19 Text 0 File Burncd.cpp, Line 4359
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)
20:42:18 #20 Phase 24 File dlgbrnst.cpp, Line 1767
Caching of files started
20:42:18 #21 Text 0 File Burncd.cpp, Line 4481
Cache writing successful.
20:42:18 #22 Phase 25 File dlgbrnst.cpp, Line 1767
Caching of files completed
20:42:18 #23 Phase 36 File dlgbrnst.cpp, Line 1767
Burn process started at 6x (8.310 KB/s)
20:42:18 #24 Text 0 File ThreadedTransferInterface.cpp, Line 2673
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0
20:42:18 #25 Text 0 File Cdrdrv.cpp, Line 10164
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R (10), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 26053F h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 7 h
Disc Manufacturer ID: MCC.....
Media type ID: 004
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 56
Media Specific [16..783]:
00 00 07 4D 43 43 00 00 - 00 00 00 30 30 34 00 38 ...MCC.....004.8
23 54 37 12 02 54 6C 02 - 92 5F 15 15 0B 0B 08 08 #T7..Tl.._......
01 19 1B 0C 0C 0C 0D 01 - 00 00 00 00 00 00 00 00 ................
01 00 38 38 02 2C 5A 1A - 05 2E 23 10 04 1E 1D 01 ..88.,Z...#.....
00 00 02 2C 5A 1A 05 2E - 23 10 04 1E 1D 01 00 00 ...,Z...#.......
02 00 54 70 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..Tp.0c<$.......
00 00 02 40 66 42 24 14 - 0C 0C 01 20 00 00 00 2B ...@fB$........+
03 00 54 DF 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..T..0c<$.......
00 00 02 75 5E 58 24 14 - 0A 0A 01 20 00 00 00 59 ...u^X$........Y
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
20:42:18 #26 Text 0 File Cdrdrv.cpp, Line 10164
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R (10), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 26053F h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 7 h
Disc Manufacturer ID: MCC.....
Media type ID: 004
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 56
Media Specific [16..783]:
00 00 07 4D 43 43 00 00 - 00 00 00 30 30 34 00 38 ...MCC.....004.8
23 54 37 12 02 54 6C 02 - 92 5F 15 15 0B 0B 08 08 #T7..Tl.._......
01 19 1B 0C 0C 0C 0D 01 - 00 00 00 00 00 00 00 00 ................
01 00 38 38 02 2C 5A 1A - 05 2E 23 10 04 1E 1D 01 ..88.,Z...#.....
00 00 02 2C 5A 1A 05 2E - 23 10 04 1E 1D 01 00 00 ...,Z...#.......
02 00 54 70 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..Tp.0c<$.......
00 00 02 40 66 42 24 14 - 0C 0C 01 20 00 00 00 2B ...@fB$........+
03 00 54 DF 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..T..0c<$.......
00 00 02 75 5E 58 24 14 - 0A 0A 01 20 00 00 00 59 ...u^X$........Y
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
20:42:18 #27 Text 0 File Cdrdrv.cpp, Line 10164
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R (10), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 26053F h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 7 h
Disc Manufacturer ID: MCC.....
Media type ID: 004
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 56
Media Specific [16..783]:
00 00 07 4D 43 43 00 00 - 00 00 00 30 30 34 00 38 ...MCC.....004.8
23 54 37 12 02 54 6C 02 - 92 5F 15 15 0B 0B 08 08 #T7..Tl.._......
01 19 1B 0C 0C 0C 0D 01 - 00 00 00 00 00 00 00 00 ................
01 00 38 38 02 2C 5A 1A - 05 2E 23 10 04 1E 1D 01 ..88.,Z...#.....
00 00 02 2C 5A 1A 05 2E - 23 10 04 1E 1D 01 00 00 ...,Z...#.......
02 00 54 70 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..Tp.0c<$.......
00 00 02 40 66 42 24 14 - 0C 0C 01 20 00 00 00 2B ...@fB$........+
03 00 54 DF 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..T..0c<$.......
00 00 02 75 5E 58 24 14 - 0A 0A 01 20 00 00 00 59 ...u^X$........Y
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
20:42:18 #28 Text 0 File DVDR.cpp, Line 8425
Drive: TSSTcorp CDDVDW SH-S203D
Book Type request [TSST]: DVD-ROM
Changing the Book Type was finished successfully, return code 0
20:42:18 #29 CDR -1207 File DVDR.cpp, Line 6605
Book Type automatically set to: DVD-ROM
20:42:18 #30 Text 0 File DVDPlusRW.cpp, Line 675
Start write address at LBA 0
DVD high compatibility mode: Yes
20:42:18 #31 Text 0 File ThreadedTransfer.cpp, Line 269
Pipe memory size 83836800
20:56:53 #32 Text 0 File WriterStatus.cpp, Line 245
<H: TSSTcorp CDDVDW SH-S203D> start writing Lead-Out at LBA 2286160 (22E250h), length 0 blocks
20:57:14 #33 Text 0 File DVDPlusRW.cpp, Line 935
EndDAO: Last written address 2286160
20:57:14 #34 Text 0 File Cdrdrv.cpp, Line 10164
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-ROM (0), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: 25E24F h
Data in Burst Cutting Area (BCA) does not exist
Twin Format Flag: 0
Media Specific [16..783]:
00 00 07 4D 43 43 00 00 - 00 00 00 30 30 34 00 38 ...MCC.....004.8
23 54 37 12 02 54 6C 02 - 92 5F 15 15 0B 0B 08 08 #T7..Tl.._......
01 19 1B 0C 0C 0C 0D 01 - 00 00 00 00 00 00 00 00 ................
01 00 38 38 02 2C 5A 1A - 05 2E 23 10 04 1E 1D 01 ..88.,Z...#.....
00 00 02 2C 5A 1A 05 2E - 23 10 04 1E 1D 01 00 00 ...,Z...#.......
02 00 54 70 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..Tp.0c<$.......
00 00 02 40 66 42 24 14 - 0C 0C 01 20 00 00 00 2B ...@fB$........+
03 00 54 DF 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..T..0c<$.......
00 00 02 75 5E 58 24 14 - 0A 0A 01 20 00 00 00 59 ...u^X$........Y
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 03 00 00 00 25 E2 4F .............%.O
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
20:57:14 #35 SPTI -1046 File SCSIPassThrough.cpp, Line 196
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1046)
CDB Data: 0xFF 06 12 00 00 00 01 00 00 00 00 AA
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x30
Sense Qual: 0x06
Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 30 06
20:57:14 #36 Text 0 File DVDR.cpp, Line 8425
Drive: TSSTcorp CDDVDW SH-S203D
Book Type request [TSST]: DVD+R
Changing the Book Type was finished with error, return code -1046
20:57:14 #37 Phase 37 File dlgbrnst.cpp, Line 1767
Burn process completed successfully at 6x (8.310 KB/s)
20:57:14 #38 Phase 78 File dlgbrnst.cpp, Line 1767
Data verification started
20:57:17 #39 Text 0 File ThreadedTransfer.cpp, Line 269
Pipe memory size 590400
21:01:00 #40 SPTI -1511 File SCSIPassThrough.cpp, Line 196
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1511)
CDB Data: 0x28 00 00 08 82 00 00 00 10 00 00 00
Sense Key: 0x04 (KEY_HARDWARE_ERROR)
Sense Code: 0x3E
Sense Qual: 0x02
Sense Area: 0x70 00 04 00 00 00 00 0A 00 00 00 00 3E 02
Buffer x08aec000: Len x8000
21:01:18 #41 SPTI -1511 File SCSIPassThrough.cpp, Line 196
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1511)
CDB Data: 0x28 00 00 08 82 30 00 00 10 00 00 00
Sense Key: 0x04 (KEY_HARDWARE_ERROR)
Sense Code: 0x3E
Sense Qual: 0x02
Sense Area: 0x70 00 04 00 00 00 00 0A 00 00 00 00 3E 02
Buffer x08aec000: Len x8000
21:01:18 #42 SectorVerify 20 File Cdrdrv.cpp, Line 11369
Read errors from sector 557568 to 557583
K:\dance now\VIDEO_TS\VTS_06_1.VOB
21:01:36 #43 SPTI -1511 File SCSIPassThrough.cpp, Line 196
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1511)
CDB Data: 0x28 00 00 08 82 50 00 00 10 00 00 00
Sense Key: 0x04 (KEY_HARDWARE_ERROR)
Sense Code: 0x3E
Sense Qual: 0x02
Sense Area: 0x70 00 04 00 00 00 00 0A 00 00 00 00 3E 02
Buffer x08aec000: Len x8000
21:01:36 #44 SectorVerify 20 File Cdrdrv.cpp, Line 11369
Read errors from sector 557616 to 557631
21:01:53 #45 SPTI -1511 File SCSIPassThrough.cpp, Line 196
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1511)
CDB Data: 0x28 00 00 08 82 80 00 00 10 00 00 00
Sense Key: 0x04 (KEY_HARDWARE_ERROR)
Sense Code: 0x3E
Sense Qual: 0x02
Sense Area: 0x70 00 04 00 00 00 00 0A 00 00 00 00 3E 02
Buffer x08aec000: Len x8000
21:01:53 #46 SectorVerify 20 File Cdrdrv.cpp, Line 11369
Read errors from sector 557648 to 557663
21:02:11 #47 SPTI -1511 File SCSIPassThrough.cpp, Line 196
